11.6° | 01:04 | Today | 00:19 | 10.4° |
19.5° | 7 | October | 5 | 5.2° |
32.0° | 12 Aug | 2024 | 11 Jan | -5.9° |
15.8 | 03:04 | Today | 03:04 | 19 |
15.8 | 13 | October | 13 | 19 |
33.3 | 22 Jan | 2024 | 22 Jan | 45.1 |
Mostly Scattered Clouds |
|
Temperature 10.5°C
Windspeed-Gust 8.7-19 mph |
9 | 11 |
Wind | Gust |
248° WSW |
WU-api - Bresser WS - De Oude Wereld-Oost, Alphen aan den Rijn, NL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |