25.3° | 15:54 | Today | 06:24 | 17.3° |
30.2° | 1 | September | 1 | 15.8° |
32.0° | 12 Aug | 2024 | 11 Jan | -5.9° |
13.7 | 15:19 | Today | 15:19 | 15 |
22.2 | 5 | September | 5 | 26.6 |
53.6 | 22 Jan | 2024 | 22 Jan | 72.6 |
Clear |
|
Temperature 25.2°C
Windspeed-Gust 4.2-15 km/h |
4 | 4 |
Wind | Gust |
135° SE |
WU-api - Bresser WS - De Oude Wereld-Oost, Alphen aan den Rijn, NL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |