4.8° | 00:09 | Today | 17:38 | 3.1° |
11.6° | 6 | December | 4 | 2.0° |
32.0° | 12 Aug | 2024 | 11 Jan | -5.9° |
15 | 08:14 | Today | 08:14 | 17.5 |
35.6 | 6 | December | 6 | 47.2 |
53.6 | 22 Jan | 2024 | 22 Jan | 72.6 |
Overcast |
|
Temperature 3.3°C
Windspeed-Gust 3.2-17.5 km/h |
3 | 3 |
Wind | Gust |
112° ESE |
WU-api - Bresser WS - De Oude Wereld-Oost, Alphen aan den Rijn, NL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |