X  Close
 Wednesday 11 December      sunrise  08:38  sunset  16:31   Daylight: 07 hrs 53 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
19 - 20 Partly cloudyPartly cloudy - 0.7 mph   Calm 299.7 WNW - 84 % 1032.6 hPa
20 - 21 CloudyCloudy 1.5° - 1.3 mph   Light air 317.1 NW - 100 % 1032.8 hPa
21 - 22 CloudyCloudy 2.4° - 2 mph   Light air 297.3 WNW - 100 % 1033.1 hPa
22 - 23 CloudyCloudy 2.7° - 2.5 mph   Light air 254.1 WSW - 100 % 1033 hPa
23 - 00 CloudyCloudy - 3.6 mph   Light air 261.4 W - 100 % 1033.2 hPa
 Thursday 12 December      sunrise  08:39  sunset  16:31   Daylight: 07 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.2° - 3.6 mph   Light air 254.8 WSW - 100 % 1033.1 hPa
01 - 02 CloudyCloudy 3.3° - 4 mph   Light air 241.7 WSW - 100 % 1032.9 hPa
02 - 03 CloudyCloudy 3.4° - 4.7 mph   Light breeze 232.7 SW - 100 % 1032.6 hPa
03 - 04 CloudyCloudy 3.5° - 5.4 mph   Light breeze 233.5 SW - 100 % 1032.5 hPa
04 - 05 CloudyCloudy 3.6° - 5.6 mph   Light breeze 235.2 SW - 100 % 1032.2 hPa
05 - 06 CloudyCloudy 3.7° - 5.8 mph   Light breeze 229.2 SW - 100 % 1031.8 hPa
06 - 07 CloudyCloudy 3.8° - 6.5 mph   Light breeze 222.7 SW - 100 % 1031.6 hPa
07 - 08 CloudyCloudy - 6.5 mph   Light breeze 223.8 SW - 100 % 1031.4 hPa
08 - 09 CloudyCloudy 4.3° - 6.3 mph   Light breeze 241.9 WSW - 100 % 1031.3 hPa
09 - 10 CloudyCloudy 4.7° - 5.8 mph   Light breeze 246.8 WSW - 100 % 1031.4 hPa
10 - 11 CloudyCloudy 5.1° - 5.1 mph   Light breeze 240.7 WSW - 100 % 1031.5 hPa
11 - 12 CloudyCloudy 5.6° - 4.3 mph   Light air 227.4 SW - 100 % 1031.5 hPa
12 - 13 CloudyCloudy 6.3° - 4 mph   Light air 224.5 SW - 100 % 1031.3 hPa
13 - 14 CloudyCloudy 6.8° - 5.4 mph   Light breeze 49.4 NE - 100 % 1030.8 hPa
14 - 15 CloudyCloudy 7.1° - 5.8 mph   Light breeze 58.2 ENE - 100 % 1030.6 hPa
15 - 16 CloudyCloudy - 5.8 mph   Light breeze 62.3 ENE - 100 % 1030.4 hPa
16 - 17 CloudyCloudy 6.5° - 6.5 mph   Light breeze 58.6 ENE - 100 % 1030.2 hPa
17 - 18 CloudyCloudy 5.7° - 6.3 mph   Light breeze 50.8 NE - 100 % 1030.2 hPa
18 - 19 CloudyCloudy 5.3° - 5.6 mph   Light breeze 49.1 NE - 100 % 1030.3 hPa
19 - 20 CloudyCloudy 5.1° - 4.9 mph   Light breeze 54.9 NE - 100 % 1030.5 hPa
20 - 21 CloudyCloudy - 4.3 mph   Light air 62.5 ENE - 100 % 1030.6 hPa
21 - 22 CloudyCloudy 4.9° - 4 mph   Light air 66.6 ENE - 100 % 1030.5 hPa
22 - 23 CloudyCloudy 4.8° - 4.3 mph   Light air 70.7 ENE - 100 % 1030.5 hPa
23 - 00 CloudyCloudy 4.8° - 4.3 mph   Light air 79.1 E - 100 % 1030.6 hPa
 Friday 13 December      sunrise  08:40  sunset  16:31   Daylight: 07 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 4.8° - 4.3 mph   Light air 82.4 E - 100 % 1030.6 hPa
01 - 02 CloudyCloudy 4.8° - 4.3 mph   Light air 88.1 E - 100 % 1030.5 hPa
02 - 03 CloudyCloudy 4.8° - 4 mph   Light air 100.6 E - 100 % 1030.2 hPa
03 - 04 CloudyCloudy 4.6° - 4 mph   Light air 103.7 ESE - 100 % 1029.9 hPa
04 - 05 CloudyCloudy 4.3° - 4.3 mph   Light air 110.1 ESE - 97 % 1029.6 hPa
05 - 06 Partly cloudyPartly cloudy 4.1° - 4.7 mph   Light breeze 113.6 ESE - 72 % 1029.1 hPa
06 - 07 FairFair 3.3° - 4.7 mph   Light breeze 113.1 ESE - 24 % 1029 hPa
07 - 08 Clear skyClear sky 2.2° - 4.5 mph   Light air 113.5 ESE - - 1029 hPa
08 - 09 Clear skyClear sky 1.3° - 4.5 mph   Light air 111.6 ESE - - 1029 hPa
09 - 10 Clear skyClear sky 0.9° - 4.7 mph   Light breeze 106 ESE - - 1029.2 hPa
10 - 11 Clear skyClear sky 1.6° - 5.8 mph   Light breeze 104.4 ESE - - 1029.1 hPa
11 - 12 FairFair 2.7° - 5.6 mph   Light breeze 107.3 ESE - 16 % 1028.8 hPa
12 - 13 Clear skyClear sky 3.4° - 5.6 mph   Light breeze 111.8 ESE - - 1028.4 hPa
13 - 14 Clear skyClear sky 3.8° - 5.6 mph   Light breeze 114.9 ESE - - 1027.6 hPa
14 - 15 Clear skyClear sky 3.8° - 5.1 mph   Light breeze 117.2 ESE - - 1026.9 hPa
15 - 16 Clear skyClear sky 3.6° - 4.7 mph   Light breeze 121 ESE - - 1026.2 hPa
16 - 17 Clear skyClear sky 2.4° - 3.1 mph   Light air 130 SE - - 1025.8 hPa
17 - 18 Clear skyClear sky 0.9° - 3.6 mph   Light air 137.6 SE - - 1025.5 hPa
18 - 19 Clear skyClear sky 0.4° - 3.6 mph   Light air 142 SE - - 1025.2 hPa
19 - 20 Clear skyClear sky -0.1° - 3.4 mph   Light air 152.8 SSE - - 1024.9 hPa
20 - 21 Clear skyClear sky -0.4° - 3.4 mph   Light air 176.2 S - - 1024.5 hPa
21 - 22 Clear skyClear sky -0.6° - 3.6 mph   Light air 190.9 S - - 1024.1 hPa
22 - 23 Clear skyClear sky -0.7° - 4 mph   Light air 200.2 SSW - - 1023.7 hPa
23 - 00 Clear skyClear sky -0.3° - 5.1 mph   Light breeze 219.3 SW - - 1023.4 hPa
 Saturday 14 December      sunrise  08:41  sunset  16:31   Daylight: 07 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky -0.5° - 5.6 mph   Light breeze 228.8 SW - - 1022.9 hPa
01 - 02 FairFair -0.5° - 5.8 mph   Light breeze 221.4 SW - 28 % 1022.1 hPa
02 - 03 CloudyCloudy -0.2° - 6.3 mph   Light breeze 212.4 SSW - 99 % 1021.3 hPa
03 - 04 CloudyCloudy 0.8° - 6.9 mph   Light breeze 212 SSW - 100 % 1020.5 hPa
04 - 05 CloudyCloudy 1.4° - 7.8 mph   Light breeze 209.5 SSW - 100 % 1020.1 hPa
05 - 06 CloudyCloudy 1.8° - 9.2 mph   Gentle breeze 205.8 SSW - 100 % 1019.2 hPa
06 - 07 CloudyCloudy 1.9° - 9.4 mph   Gentle breeze 205.8 SSW - 100 % 1018.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK