X  Close
 Wednesday 11 December      sunrise  08:38  sunset  16:31   Daylight: 07 hrs 53 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
20 - 21 CloudyCloudy 0.9° - 1.4 km/h   Calm 128.1 SE - 98 % 1033 hPa
21 - 22 CloudyCloudy 1.8° - 4 km/h   Light air 190 S - 100 % 1032.9 hPa
22 - 23 CloudyCloudy 2.5° - 6.5 km/h   Light air 209.5 SSW - 97 % 1032.7 hPa
23 - 00 CloudyCloudy 2.5° - 4.7 km/h   Light air 274.3 W - 100 % 1032.9 hPa
 Thursday 12 December      sunrise  08:39  sunset  16:31   Daylight: 07 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 2.7° - 6.1 km/h   Light air 254.9 WSW - 100 % 1033 hPa
01 - 02 CloudyCloudy 2.9° - 7.2 km/h   Light air 263 W - 100 % 1032.6 hPa
02 - 03 CloudyCloudy - 7.2 km/h   Light air 254.4 WSW - 100 % 1032.6 hPa
03 - 04 CloudyCloudy - 8.3 km/h   Light breeze 226.4 SW - 100 % 1032.3 hPa
04 - 05 CloudyCloudy 3.2° - 9.4 km/h   Light breeze 232.6 SW - 100 % 1032.2 hPa
05 - 06 CloudyCloudy 3.3° - 10.4 km/h   Light breeze 226.8 SW - 100 % 1031.8 hPa
06 - 07 CloudyCloudy 3.5° - 10.4 km/h   Light breeze 233.2 SW - 100 % 1031.6 hPa
07 - 08 CloudyCloudy 3.7° - 9.4 km/h   Light breeze 233.2 SW - 100 % 1031.4 hPa
08 - 09 CloudyCloudy - 8.6 km/h   Light breeze 241.7 WSW - 100 % 1031.2 hPa
09 - 10 CloudyCloudy 4.3° - 9.4 km/h   Light breeze 236.7 SW - 100 % 1031.3 hPa
10 - 11 CloudyCloudy 4.9° - 7.2 km/h   Light air 248.9 WSW - 100 % 1031.5 hPa
11 - 12 CloudyCloudy 5.4° - 9.4 km/h   Light breeze 338.4 NNW - 100 % 1031.6 hPa
12 - 13 CloudyCloudy 6.1° - 11.5 km/h   Light breeze 39.3 NE - 100 % 1031.4 hPa
13 - 14 CloudyCloudy 6.2° - 12.6 km/h   Light breeze 43.3 NE - 100 % 1030.9 hPa
14 - 15 CloudyCloudy 6.1° - 11.5 km/h   Light breeze 41.8 NE - 100 % 1030.6 hPa
15 - 16 CloudyCloudy 5.8° - 11.2 km/h   Light breeze 41.1 NE - 100 % 1030.5 hPa
16 - 17 CloudyCloudy 5.4° - 10.8 km/h   Light breeze 40.5 NE - 100 % 1030.4 hPa
17 - 18 CloudyCloudy 4.9° - 10.4 km/h   Light breeze 43.7 NE - 98 % 1030.4 hPa
18 - 19 CloudyCloudy 4.8° - 10.1 km/h   Light breeze 50.1 NE - 99 % 1030.4 hPa
19 - 20 CloudyCloudy 4.6° - 9.4 km/h   Light breeze 58.3 ENE - 100 % 1030.4 hPa
20 - 21 CloudyCloudy 4.4° - 9.7 km/h   Light breeze 68.6 ENE - 100 % 1030.5 hPa
21 - 22 CloudyCloudy 4.1° - 10.1 km/h   Light breeze 74.8 ENE - 100 % 1030.5 hPa
22 - 23 CloudyCloudy 3.7° - 9.7 km/h   Light breeze 68.3 ENE - 100 % 1030.5 hPa
23 - 00 CloudyCloudy 3.6° - 9 km/h   Light breeze 68.9 ENE - 100 % 1030.4 hPa
 Friday 13 December      sunrise  08:40  sunset  16:31   Daylight: 07 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.6° - 8.6 km/h   Light breeze 76.1 ENE - 100 % 1030.5 hPa
01 - 02 CloudyCloudy 3.5° - 9 km/h   Light breeze 83 E - 100 % 1030.3 hPa
02 - 03 CloudyCloudy 3.5° - 8.6 km/h   Light breeze 77.7 ENE - 100 % 1030 hPa
03 - 04 CloudyCloudy 3.6° - 8.6 km/h   Light breeze 79.1 E - 100 % 1029.7 hPa
04 - 05 CloudyCloudy 3.7° - 7.9 km/h   Light breeze 80.3 E - 100 % 1029.2 hPa
05 - 06 CloudyCloudy 3.7° - 7.9 km/h   Light breeze 80 E - 100 % 1028.8 hPa
06 - 07 CloudyCloudy 3.8° - 8.3 km/h   Light breeze 89.1 E - 99 % 1028.6 hPa
07 - 08 CloudyCloudy 3.6° - 7.9 km/h   Light breeze 99.9 E - 100 % 1028.4 hPa
08 - 09 CloudyCloudy 3.2° - 8.6 km/h   Light breeze 108.9 ESE - 99 % 1028.4 hPa
09 - 10 CloudyCloudy 2.8° - 9 km/h   Light breeze 104.5 ESE - 98 % 1028.4 hPa
10 - 11 CloudyCloudy 2.7° - 11.5 km/h   Light breeze 106.4 ESE - 99 % 1028.3 hPa
11 - 12 CloudyCloudy - 11.9 km/h   Light breeze 104.4 ESE - 92 % 1028 hPa
12 - 13 Partly cloudyPartly cloudy 3.5° - 11.2 km/h   Light breeze 109.2 ESE - 55 % 1027.5 hPa
13 - 14 FairFair 3.7° - 9.7 km/h   Light breeze 109.8 ESE - 26 % 1026.6 hPa
14 - 15 FairFair 3.7° - 8.6 km/h   Light breeze 115.3 ESE - 31 % 1025.9 hPa
15 - 16 Clear skyClear sky 3.4° - 7.6 km/h   Light breeze 123.7 ESE - - 1025.2 hPa
16 - 17 Clear skyClear sky 2.3° - 4.7 km/h   Light air 131.5 SE - - 1024.7 hPa
17 - 18 Clear skyClear sky 0.9° - 5.4 km/h   Light air 132.8 SE - - 1024.4 hPa
18 - 19 Clear skyClear sky 0.3° - 5 km/h   Light air 153.4 SSE - - 1024.3 hPa
19 - 20 Clear skyClear sky -0.3° - 5.4 km/h   Light air 176.9 S - - 1024 hPa
20 - 21 Clear skyClear sky -0.7° - 5.4 km/h   Light air 194.3 SSW - - 1023.6 hPa
21 - 22 Clear skyClear sky -0.8° - 5.8 km/h   Light air 207.8 SSW - - 1023.3 hPa
22 - 23 Clear skyClear sky -0.8° - 6.5 km/h   Light air 221.7 SW - - 1022.8 hPa
23 - 00 Clear skyClear sky -0.6° - 7.9 km/h   Light breeze 229.4 SW - 10 % 1022.4 hPa
 Saturday 14 December      sunrise  08:41  sunset  16:31   Daylight: 07 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair -0.7° - 7.9 km/h   Light breeze 224.7 SW - 23 % 1021.9 hPa
01 - 02 Partly cloudyPartly cloudy -0.4° - 9.4 km/h   Light breeze 214.8 SW - 73 % 1021.3 hPa
02 - 03 CloudyCloudy 0.3° - 10.4 km/h   Light breeze 208.6 SSW - 100 % 1020.6 hPa
03 - 04 CloudyCloudy 0.8° - 11.2 km/h   Light breeze 206 SSW - 100 % 1019.9 hPa
04 - 05 CloudyCloudy - 12.2 km/h   Light breeze 205.6 SSW - 100 % 1019.2 hPa
05 - 06 CloudyCloudy 1.4° - 13.7 km/h   Gentle breeze 202 SSW - 100 % 1018.6 hPa
06 - 07 CloudyCloudy 1.7° - 15.5 km/h   Gentle breeze 203.3 SSW - 100 % 1018.2 hPa
07 - 08 CloudyCloudy - 16.6 km/h   Gentle breeze 204.7 SSW - 100 % 1017.9 hPa
08 - 09 CloudyCloudy 2.3° - 17.3 km/h   Gentle breeze 206.4 SSW - 100 % 1017.9 hPa
09 - 10 CloudyCloudy 2.8° - 17.6 km/h   Gentle breeze 203.5 SSW - 100 % 1017.8 hPa
10 - 11 CloudyCloudy 3.7° - 18.7 km/h   Gentle breeze 212.4 SSW - 88 % 1017.8 hPa
11 - 12 CloudyCloudy 4.9° - 18.7 km/h   Gentle breeze 210.5 SSW - 100 % 1017.7 hPa
12 - 13 RainRain 6.1° 0.4 mm 19.8 km/h   Gentle breeze 228.5 SW - 100 % 1017.3 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK