Saturday 7 September 07:02 20:16 Daylight: 13 hrs 14 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | Partly cloudy | 24.7° | - | 12.2 km/h Light breeze | ESE | 1 |
77 % | 1009.5 hPa |
18 - 19 | Partly cloudy | 24.7° | - | 12.6 km/h Light breeze | ESE | - | 69 % | 1009.4 hPa |
19 - 20 | Cloudy | 24.1° | - | 8.6 km/h Light breeze | E | - | 98 % | 1009.6 hPa |
20 - 21 | Cloudy | 23.1° | - | 10.8 km/h Light breeze | ENE | - | 97 % | 1009.4 hPa |
21 - 22 | Cloudy | 22.9° | - | 13 km/h Light breeze | ENE | - | 98 % | 1008.9 hPa |
22 - 23 | Partly cloudy | 22.5° | - | 14.4 km/h Gentle breeze | ENE | - | 54 % | 1008.5 hPa |
23 - 00 | Cloudy | 21.7° | - | 16.6 km/h Gentle breeze | E | - | 100 % | 1008.1 hPa |
Sunday 8 September 07:03 20:14 Daylight: 13 hrs 10 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 21.7° | - | 15.8 km/h Gentle breeze | E | - | 100 % | 1007.5 hPa |
01 - 02 | Rain | 21.6° | 0.8 mm | 14 km/h Gentle breeze | ESE | - | 100 % | 1007.4 hPa |
02 - 03 | Heavy rain | 21° | 2.2 mm | 20.9 km/h Moderate breeze | SSE | - | 100 % | 1007.6 hPa |
03 - 04 | Rain | 19.8° | 0.6 mm | 19.8 km/h Gentle breeze | SE | - | 100 % | 1007.2 hPa |
04 - 05 | Cloudy | 19.7° | - | 19.4 km/h Gentle breeze | SSE | - | 100 % | 1007.3 hPa |
05 - 06 | Partly cloudy | 19° | - | 19.4 km/h Gentle breeze | S | - | 65 % | 1007.1 hPa |
06 - 07 | Clear sky | 18.3° | - | 19.8 km/h Gentle breeze | SSW | - | - | 1007 hPa |
07 - 08 | Clear sky | 17.3° | - | 19.8 km/h Gentle breeze | SSW | - | - | 1007.3 hPa |
08 - 09 | Fair | 16.8° | - | 19.1 km/h Gentle breeze | SSW | - | 37 % | 1007.7 hPa |
09 - 10 | Partly cloudy | 17° | - | 19.1 km/h Gentle breeze | SSW | - | 60 % | 1008.4 hPa |
10 - 11 | Partly cloudy | 17.3° | - | 21.2 km/h Moderate breeze | SSW | 1 |
69 % | 1008.7 hPa |
11 - 12 | Partly cloudy | 18.1° | - | 22.7 km/h Moderate breeze | SSW | 2 |
76 % | 1008.9 hPa |
12 - 13 | Fair | 18.7° | - | 22.7 km/h Moderate breeze | SSW | 3 |
21 % | 1008.6 hPa |
13 - 14 | Partly cloudy | 19.3° | - | 24.5 km/h Moderate breeze | SSW | 4 |
43 % | 1008.3 hPa |
14 - 15 | Partly cloudy | 19.4° | - | 23.4 km/h Moderate breeze | SSW | 4 |
42 % | 1008.2 hPa |
15 - 16 | Partly cloudy | 20.2° | - | 23 km/h Moderate breeze | SSW | 3 |
54 % | 1007.9 hPa |
16 - 17 | Partly cloudy | 20.3° | - | 21.6 km/h Moderate breeze | S | 2 |
68 % | 1007.4 hPa |
17 - 18 | Partly cloudy | 20.3° | - | 20.9 km/h Moderate breeze | S | 1 |
78 % | 1007 hPa |
18 - 19 | Partly cloudy | 19.7° | - | 18 km/h Gentle breeze | S | - | 85 % | 1006.9 hPa |
19 - 20 | Partly cloudy | 19.2° | - | 13.3 km/h Gentle breeze | S | - | 73 % | 1006.6 hPa |
20 - 21 | Fair | 18.1° | - | 10.8 km/h Light breeze | S | - | 22 % | 1006.5 hPa |
21 - 22 | Partly cloudy | 16.7° | - | 10.4 km/h Light breeze | SSE | - | 68 % | 1006.5 hPa |
22 - 23 | Fair | 16.7° | - | 11.9 km/h Light breeze | SSE | - | 21 % | 1006.4 hPa |
23 - 00 | Clear sky | 16.1° | - | 11.2 km/h Light breeze | SSE | - | - | 1005.7 hPa |
Monday 9 September 07:05 20:11 Daylight: 13 hrs 06 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 15.8° | - | 13 km/h Light breeze | SSE | - | - | 1005.5 hPa |
01 - 02 | Clear sky | 15.4° | - | 13.3 km/h Gentle breeze | SSE | - | - | 1005 hPa |
02 - 03 | Clear sky | 15° | - | 13.3 km/h Gentle breeze | S | - | - | 1004.6 hPa |
03 - 04 | Clear sky | 14.6° | - | 11.9 km/h Light breeze | S | - | - | 1004.4 hPa |
04 - 05 | Clear sky | 13.9° | - | 8.6 km/h Light breeze | SSW | - | - | 1004.2 hPa |
05 - 06 | Clear sky | 13.4° | - | 7.9 km/h Light breeze | SSW | - | 13 % | 1004 hPa |
06 - 07 | Clear sky | 12.8° | - | 6.8 km/h Light air | SSW | - | - | 1003.9 hPa |
07 - 08 | Clear sky | 12.5° | - | 6.8 km/h Light air | S | - | 13 % | 1004.2 hPa |
08 - 09 | Clear sky | 13.4° | - | 9.7 km/h Light breeze | S | - | - | 1004.5 hPa |
09 - 10 | Clear sky | 15° | - | 10.8 km/h Light breeze | SSW | - | - | 1004.7 hPa |
10 - 11 | Fair | 16.7° | - | 11.5 km/h Light breeze | SW | 1 |
17 % | 1004.8 hPa |
11 - 12 | Fair | 18.1° | - | 10.1 km/h Light breeze | SW | 2 |
29 % | 1004.8 hPa |
12 - 13 | Light rain showers | 19.2° | 0.1 mm | 13 km/h Light breeze | SW | 3 |
45 % | 1004.9 hPa |
13 - 14 | Partly cloudy | 19.9° | - | 14 km/h Gentle breeze | WSW | 3 |
77 % | 1004.7 hPa |
14 - 15 | Rain showers | 20.5° | 0.4 mm | 16.2 km/h Gentle breeze | W | 3 |
86 % | 1004.8 hPa |
15 - 16 | Rain showers | 20° | 0.6 mm | 18.7 km/h Gentle breeze | WNW | 3 |
52 % | 1005.1 hPa |
16 - 17 | Light rain showers | 19.7° | 0.2 mm | 24.1 km/h Moderate breeze | WNW | 2 |
66 % | 1005.6 hPa |
17 - 18 | Light rain showers | 18.5° | 0.2 mm | 28.8 km/h Moderate breeze | NW | 1 |
76 % | 1006.1 hPa |
18 - 19 | Light rain showers | 17.8° | 0.1 mm | 30.6 km/h Moderate breeze | NW | - | 31 % | 1006.8 hPa |
19 - 20 | Partly cloudy | 17.2° | - | 28.8 km/h Moderate breeze | NW | - | 78 % | 1007.7 hPa |
20 - 21 | Partly cloudy | 16.5° | - | 26.6 km/h Moderate breeze | NW | - | 64 % | 1008.5 hPa |
21 - 22 | Partly cloudy | 15.7° | - | 25.9 km/h Moderate breeze | NW | - | 66 % | 1009.4 hPa |
22 - 23 | Partly cloudy | 15° | - | 23.4 km/h Moderate breeze | NW | - | 38 % | 1010.2 hPa |
23 - 00 | Clear sky | 14.2° | - | 19.1 km/h Gentle breeze | NW | - | - | 1010.7 hPa |
Tuesday 10 September 07:07 20:09 Daylight: 13 hrs 02 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 13.8° | - | 17.6 km/h Gentle breeze | WNW | - | 18 % | 1011.1 hPa |
01 - 02 | Partly cloudy | 13.8° | - | 17.6 km/h Gentle breeze | WNW | - | 52 % | 1011.1 hPa |
02 - 03 | Fair | 13.9° | - | 15.1 km/h Gentle breeze | WNW | - | 34 % | 1011.1 hPa |
03 - 04 | Partly cloudy | 13.2° | - | 11.5 km/h Light breeze | W | - | 44 % | 1011 hPa |
04 - 05 | Cloudy | 12.7° | - | 9.4 km/h Light breeze | WSW | - | 100 % | 1010.9 hPa |
05 - 06 | Partly cloudy | 13.7° | - | 10.4 km/h Light breeze | SW | - | 57 % | 1010.6 hPa |
06 - 07 | Partly cloudy | 13° | - | 13 km/h Light breeze | SSW | - | 61 % | 1010.3 hPa |
07 - 08 | Partly cloudy | 12.9° | - | 15.1 km/h Gentle breeze | SSW | - | 54 % | 1010 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |